Datos abiertos · OpenAlex
Los investigadores con más impacto científico en Jamaica
Un ranking abierto, reproducible y basado en evidencia de 69 investigadoras, investigadores y profesorado universitario en Jamaica. Explóralo por Región, ciudad, universidad o área científica — o busca directamente cualquier nombre.
Top 10 nacional (por índice h)
| # | Investigador/a | Institución | Región | Área | h | Citas | i10 | Trab. |
|---|---|---|---|---|---|---|---|---|
| 1 | University of the West Indies System | Kingston | Medicine | 96 | 36.825 | 210 | 424 | |
| 2 | University of the West Indies System | Kingston | Medicine | 69 | 17.206 | 288 | 401 | |
| 3 | University of the West Indies System | Kingston | Medicine | 61 | 14.341 | 239 | 568 | |
| 4 | University of the West Indies System | Kingston | Medicine | 56 | 11.484 | 195 | 473 | |
| 5 | University of the West Indies System | Kingston | Medicine | 53 | 15.420 | 127 | 205 | |
| 6 | University of the West Indies System | Kingston | Medicine | 50 | 34.068 | 133 | 265 | |
| 7 | Jamaica Library Service | Kingston | Environmental Science | 48 | 13.782 | 77 | 113 | |
| 8 | University of the West Indies | Kingston | Medicine | 46 | 7507 | 143 | 304 | |
| 9 | University of the West Indies System | Kingston | Medicine | 46 | 6610 | 113 | 185 | |
| 10 | University of the West Indies System | Kingston | Mathematics | 43 | 7711 | 92 | 198 |
Ver los 69 investigadores en el buscador → · Más de 100 páginas indexables generadas. Datos de 2026-07-14.